The results of the “Must See” poll are in, and La Cieca is declaring it too close to call and therefore a tie: Vanessa at the New York City Opera and Lucia di Lammermoor at the Met are now officially the hottest tickets of the fall 2007 season. The complete results of the utterly unscientific poll:
Which opera event in New York this fall is the most promising?
Vanessa (NYCO) | 24% | 214 |
Lucia di Lammermoor (Met) | 24% | 213 |
Agrippina revival (NYCO) | 12% | 107 |
Iphigenie en Tauride (Met) | 12% | 106 |
Macbeth (Met) | 9% | 82 |
I due Foscari (OONY) | 6% | 51 |
Margaret Garner (NYCO) | 4% | 37 |
Romeo et Juliette revival (Met) | 4% | 32 |
Madama Butterfly revival (Met) | 3% | 28 |
L’oracolo/L’incantesimo (Teatro Grattacielo) | 2% | 15 |
total votes: 885
|
Comments