If you want your upcoming New York opera event included in our calendar, please email [email protected].
| |||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1 | 2 | 3 | 4 Lady in the Dark 7:30 PM Bronx Opera | ||||||
5 Lady in the Dark 2:30 PM Bronx Opera | 6 | 7 | 8 | 9 | 10 | 11 King Arthur 7:30 PM Juilliard 415 Songs and Dances of Death 8:00 PM | |||
12 Bach Collegium Japan 3:00 PM | 13 | 14 | 15 Will Liverman 7:30 PM Amor 8:00 PM NY Festival of Song | 16 | 17 | 18 Gesualdo Six 8:00 PM Miller Theater | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
26 Lohengrin 2:00 PM | 27 | 28 Norma 7:30 PM |
Category Key | |
Other | |
92nd Street Y | |
Alice Tully Hall | |
American Opera Projects | |
Amore Opera | |
BAM | |
Bronx Opera | |
Carnegie Hall | |
Dell\'Arte Opera Ensemble | |
Glimmerglass Festival | |
Metropolitan Opera | |
New York City Opera | |
New York Philharmonic | |
On Site Opera | |
PROTOTYPE |
Calendar developed and supported by Kieran O'Shea