You have voted, cher public—a total of 2,265 times, in fact!—and you’ve decided: the hot tickets this fall are the Met’s revival of Die Frau Ohne Schatten (with 271 votes) and Collegiate Chorale’s concert version of Mefistofele (with 440 votes).
Complete results follow the jump.
“At the Metropolitan Opera”
Die Frau ohne Schatten | 271 |
Eugene Onegin | 243 |
Norma | 180 |
The Nose | 151 |
Falstaff | 144 |
Two Boys | 125 |
A Midsummer Night’s Dream | 94 |
Der Rosenkavalier | 83 |
Così fan tutte | 78 |
Tosca | 49 |
Die Fledermaus | 40 |
Rigoletto | 14 |
The Magic Flute | 9 |
“Elsewhere in the Concrete Jungle”
Mefistofele (Collegiate Chorale) | 440 |
Anna Nicole (BAM/NYCO) | 143 |
Baden Baden 1927 (Gotham Chamber Opera) | 56 |
The Ring Cycle (Salzburg Marionette Theater) | 40 |
The Return of Ulysses (Opera Omnia) | 36 |
Era la notte (White Light Festival) | 27 |
The Pirates of Penzance (NYGASP) | 13 |
Das Labyrinth (Amore Opera) | 11 |
Other* | 11 |
War Sum Up (Next Wave Festival) | 5 |
Premieres (Pocket Opera Players) | 2 |
* Rusalka – CHICAGO not NY, Ballymore/Pizza (Chelsea Opera), JDD with Levine/Carnegie Hall, Chicago’s Rusalka!!, Luisa Miller – Dell’Arte Opera, Cendrillon Juilliard, Sakuntula, Juilliard Radamisto, Wozzeck @ Carnegie Hall, Platée (Rameau) Les Arts Florissants, Nothing.
Photo: Marty Sohl.
Comments