<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>parterre box &#187; peter gelb is a fucking millionaire</title>
	<atom:link href="http://parterre.com/tag/peter-gelb-is-a-fucking-millionaire/feed/" rel="self" type="application/rss+xml" />
	<link>http://parterre.com</link>
	<description>where opera is king and you, the readers, are queens</description>
	<lastBuildDate>Sun, 27 May 2012 16:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Who to whom</title>
		<link>http://parterre.com/2010/04/26/who-to-whom-2/</link>
		<comments>http://parterre.com/2010/04/26/who-to-whom-2/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:26:49 +0000</pubDate>
		<dc:creator>La Cieca</dc:creator>
				<category><![CDATA[questo e quello]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[nina munk]]></category>
		<category><![CDATA[peter gelb is a fucking millionaire]]></category>

		<guid isPermaLink="false">http://parterre.com/?p=14232</guid>
		<description><![CDATA[A charticle to interest Nina Munk and, perhaps, others of the cher public.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1552" title="gelb_mcduck" src="http://parterre.com/wp-content/uploads/2008/10/gelb_mcduck.png" alt="gelb_mcduck" width="400" height="274" />A <a href="http://www.nytimes.com/interactive/2010/04/26/arts/salaries.html?ref=arts">charticle</a> to interest <strong>Nina Munk</strong> and, perhaps, others of the cher public.</p>
]]></content:encoded>
			<wfw:commentRss>http://parterre.com/2010/04/26/who-to-whom-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>figures?</title>
		<link>http://parterre.com/2009/07/14/figures/</link>
		<comments>http://parterre.com/2009/07/14/figures/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 14:06:22 +0000</pubDate>
		<dc:creator>La Cieca</dc:creator>
				<category><![CDATA[questo e quello]]></category>
		<category><![CDATA[peter gelb is a fucking millionaire]]></category>

		<guid isPermaLink="false">http://parterre.com/?p=4440</guid>
		<description><![CDATA[Peter Gelb, who recently has been asking the Met&#8217;s rank and file for salary concessions, had his own compensation bumped up 36% for the 2007-08 season. According to Bloomberg News, Gelb earned about $1.5 million during his second year as the Met&#8217;s general manager. Since then he and the Met&#8217;s senior staff have taken 10% cuts. What La Cieca finds particularly intriguing about the Bloomberg piece is that it reveals that Gelb still takes home a smaller paycheck than Joe Volpe did at the end of his Met incumbency.  Uncle Joe&#8217;s final haul was $1.7 million for the financial year [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><img class="aligncenter size-full wp-image-4441" title="community_chest" src="http://parterre.com/wp-content/uploads/2009/07/community_chest.jpg" alt="community_chest" width="420" height="250" /></strong></p>
<p><strong>Peter Gelb</strong>, who recently has been asking the Met&#8217;s rank and file for salary concessions, had his own compensation bumped up 36% for the 2007-08 season.</p>
<p>According to <a href="http://www.bloomberg.com/apps/news?pid=20601088&amp;sid=aOxu8_RfAMKQ">Bloomberg News</a>, Gelb earned about $1.5 million during his second year as the Met&#8217;s general manager. Since then he and the Met&#8217;s senior staff have taken 10% cuts.</p>
<p>What La Cieca finds particularly intriguing about the Bloomberg piece is that it reveals that Gelb still takes home a smaller paycheck than <strong>Joe Volpe</strong> did at the end of his Met incumbency.  Uncle Joe&#8217;s final haul was $1.7 million for the financial year ending July 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://parterre.com/2009/07/14/figures/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>tough guys</title>
		<link>http://parterre.com/2009/02/07/tough-guys/</link>
		<comments>http://parterre.com/2009/02/07/tough-guys/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 04:55:58 +0000</pubDate>
		<dc:creator>La Cieca</dc:creator>
				<category><![CDATA[questo e quello]]></category>
		<category><![CDATA[man of steel]]></category>
		<category><![CDATA[need you ask?]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[peter gelb is a fucking millionaire]]></category>

		<guid isPermaLink="false">http://parterre.com/?p=2778</guid>
		<description><![CDATA[Peter Gelb&#8216;s million-dollar salary and the wit and wisdom of George Steel (&#8220;Things are tough&#8221;) are among the axes ground in Sunday&#8217;s Tony Tommasini think piece. [NYT]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-2779" title="million" src="http://parterre.com/wp-content/uploads/2009/02/million.jpg" alt="" width="420" height="181" /></p>
<p><strong>Peter Gelb</strong>&#8216;s million-dollar salary and the wit and wisdom of <strong>George Steel</strong> (&#8220;Things are tough&#8221;) are among the axes ground in Sunday&#8217;s <strong>Tony Tommasini</strong> think piece. [<a href="http://www.nytimes.com/2009/02/08/arts/music/08tomm.html?ref=music">NYT</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://parterre.com/2009/02/07/tough-guys/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached (Feed is rejected)
Page Caching using memcached
Database Caching using memcached
Object Caching 464/479 objects using apc

Served from: parterre.com @ 2012-05-27 14:47:02 -->
